Is Falinks Good Pokemon Go
Tabular array of Contents
Shiny Variant Not Available
- Original
- Shiny
Pokemon Ratings
Pokemon Stats
62.00 kg Weight
3.00 m Height
Pokemon Max CP Level 50: 2,665 Level xl: 2,357 Level 25: one,683 (Raid + Weather) Level 20: i,347 (Raid) Level 15: 1,010 (Research Tasks)
PVE Movesets Grades
PVE Offensive Moves Caption
- Counter is the ideal Fast Motility of choice.
- Stone Blast is junior.
- Superpower outperforms Brick Suspension on criminal offence.
- Megahorn has no use nor STAB.
PVE Defensive Moves Explanation
- Rock Smash boasts higher harm and energy numbers on defense, compared to Counter.
- Brick Break is fast and spammed frequently on defence force, simply is a weak motility overall.
- Superpower trades speed for more damage, and is a decent choice for defense.
- Megahorn can threaten Psychic-blazon attackers if Falinks hasn't fainted by and then.
PVE Overview
Falinks is an interesting Pokemon that looks somewhat ridiculous in the overworld screen. Its stats and movesets aren't particularly notable, especially considering much stronger Fighting-types that are already in the game, which makes it mostly a dex filler.
PVP Movesets Grades
Quick | Charge | ATK |
---|---|---|
Counter | Superpower Megahorn | A |
PvP Moveset Explanation
PvP Rating Explanation
Fast Moves
Charge Moves
Other
Pokemon Type Nautical chart
Pokemon Min/Max CP Values
How to use: Yous need to know your Pokemon'south exact level. To find exactly what level your Pokémon is, ability up your Pokémon post-obit this chart until you're sure of your level from Stardust price changes.
A Pokémon'southward minimum level is 1.
Every fourth dimension yous power up, your Pokémon gains half a level.
Stardust | Level | Min CP | Max CP |
---|---|---|---|
200 | one | 28 | 33 |
200 | 1.5 | 58 | 68 |
200 | 2 | 88 | 104 |
200 | 2.5 | 119 | 140 |
400 | iii | 149 | 175 |
400 | iii.5 | 179 | 211 |
400 | 4 | 210 | 246 |
400 | 4.5 | 240 | 282 |
600 | 5 | 270 | 317 |
600 | 5.5 | 300 | 353 |
600 | half-dozen | 331 | 389 |
600 | 6.5 | 361 | 424 |
800 | 7 | 391 | 460 |
800 | 7.v | 422 | 495 |
800 | viii | 452 | 531 |
800 | 8.5 | 482 | 567 |
yard | 9 | 512 | 602 |
1000 | 9.5 | 543 | 638 |
1000 | 10 | 573 | 673 |
1000 | 10.5 | 602 | 707 |
1300 | 11 | 630 | 741 |
1300 | 11.5 | 659 | 774 |
1300 | 12 | 688 | 808 |
1300 | 12.5 | 716 | 842 |
1600 | 13 | 745 | 875 |
1600 | 13.5 | 774 | 909 |
1600 | 14 | 802 | 943 |
1600 | 14.five | 831 | 976 |
1900 | fifteen | 860 | 1010 |
1900 | 15.5 | 888 | 1044 |
1900 | xvi | 917 | 1077 |
1900 | sixteen.5 | 946 | 1111 |
2200 | 17 | 974 | 1145 |
2200 | 17.5 | 1003 | 1178 |
2200 | 18 | 1031 | 1212 |
2200 | 18.5 | 1060 | 1246 |
2500 | 19 | 1089 | 1279 |
2500 | 19.5 | 1117 | 1313 |
2500 | twenty | 1146 | 1347 |
2500 | 20.5 | 1175 | 1380 |
3000 | 21 | 1203 | 1414 |
3000 | 21.5 | 1232 | 1448 |
3000 | 22 | 1261 | 1481 |
3000 | 22.5 | 1289 | 1515 |
3500 | 23 | 1318 | 1549 |
3500 | 23.five | 1347 | 1582 |
3500 | 24 | 1375 | 1616 |
3500 | 24.5 | 1404 | 1650 |
4000 | 25 | 1433 | 1683 |
4000 | 25.five | 1461 | 1717 |
4000 | 26 | 1490 | 1751 |
4000 | 26.v | 1519 | 1785 |
4500 | 27 | 1548 | 1818 |
4500 | 27.v | 1576 | 1852 |
4500 | 28 | 1605 | 1886 |
4500 | 28.5 | 1634 | 1919 |
5000 | 29 | 1662 | 1953 |
5000 | 29.5 | 1691 | 1987 |
5000 | 30 | 1720 | 2020 |
5000 | 30.5 | 1734 | 2037 |
6000 | 31 | 1748 | 2054 |
6000 | 31.v | 1763 | 2071 |
6000 | 32 | 1777 | 2088 |
6000 | 32.5 | 1791 | 2104 |
7000 | 33 | 1806 | 2121 |
7000 | 33.5 | 1820 | 2138 |
7000 | 34 | 1834 | 2155 |
7000 | 34.5 | 1849 | 2172 |
8000 | 35 | 1863 | 2189 |
8000 | 35.5 | 1877 | 2205 |
8000 | 36 | 1891 | 2222 |
8000 | 36.5 | 1906 | 2239 |
9000 | 37 | 1920 | 2256 |
9000 | 37.5 | 1934 | 2273 |
9000 | 38 | 1949 | 2290 |
9000 | 38.5 | 1963 | 2306 |
10000 | 39 | 1977 | 2323 |
10000 | 39.5 | 1992 | 2340 |
10000 | 40 | 2006 | 2357 |
Show All
Source: https://gamepress.gg/pokemongo/pokemon/870
0 Response to "Is Falinks Good Pokemon Go"
Post a Comment