What Do The Relay Integration Control On An 99 Toyota Avalon
Toyota Avalon (1999) – fuse box diagram
Year of production: 1999
Engine compartment (United statesA.)
Engine compartment (Canada)
Engine compartment
Engine compartment (models with daytime running light system and models for California)
Instrument console
Rider'south side kick panel
Fuses (type A)
Fuse | Ampere rating [A] | Description | |
1 | — | 7,v | Spare fuse |
2 | EFI | 15 | Multiport fuel injection system/sequential multiport fuel injection system, ac control organisation, electrical idle-up system, electronically controlled automatic manual system |
iii | HORN | 10 | Horn |
iv | OBD TRAC | 7,five | On-lath diagnosis organization |
5 | OBD | seven,v | On-lath diagnosis |
six | HAZ | 10 | Turn signal lights, emergency flasher |
7 | DOME | 7,v | Interior light, personal light, vanity mirror light, door courtesy light, ignition switch light, trunk low-cal, power door lock control, locking with wireless remote command system, theft deterrent system, automatic low-cal command organisation, daytime running low-cal system, service reminder indicators and warning buzzer, clock |
8 | HEAD (LH) | 15 | Left-manus headlight |
9 | Caput (RH) | 15 | Right-paw headlight |
10 | Head Howdy (LH) | 15 | Left-mitt headlight (high axle) |
xi | HEAD Hullo (RH) | xv | Correct-manus headlight (loftier axle) |
12 | ALT-S | 5 | Charging organization |
13 | AM2 | 30 | Gauge and meters, SRS airbag system, Multiport fuel injection organization/sequential multiport fuel injection system, starter arrangement |
14 | ECU-B | 5 | Cruise control system, ac command organisation |
fifteen | — | 15 | Spare fuse |
16 | — | 30 | Spare fuse |
17 | TEL | 15 | No circuit |
18 | HEAD LO (LH) | x | Left-paw headlight (low axle) |
19 | Head LO (RH) | x | Correct-hand headlight (low beam) |
20 | RAD NO.1 | 15 | Car sound system |
21 | FOG | 15 | Front end fog lights |
22 | A/F (models for California): | 25 | Air/fuel heater |
23 | DRL (models with daytime running light system) | 5 | Daytime running light arrangement |
24 | SRS | 5 | SRS airbag system, seat belt pretensioners |
25 | IGN | 5 | Gauge and meters, SRS airbag organization, Multiport fuel injection system/sequential multiport fuel injection system |
26 | SEAT HEATER | twenty | Seat heater |
27 | Turn | 7,5 | Turn signal lights, emergency flasher |
28 | ECU-IG | ten | Cruise control organization, anti-lock brake system, shift lock system, ability antenna, power door lock organization, electric cooling fan |
29 | WIPER | 20 | Windshield wipers and washer, headlight cleaner |
xxx | GAUGE | seven,v | Gauge and meter, back-upwardly lights, interior lights, charging system, electronically controlled automated transmission system, cruise control system, power door lock organisation, service reminder indicators and warning cablegram, automated light control system, daytime running calorie-free organization |
31 | TAIL | 15 | Parking lights, license plate lights, tail lights, front side marking lights |
32 | Stop | fifteen | Stop lights, prowl command system, high mounted stoplight, antilock brake organisation, shift lock system, multiport fuel injection organisation/sequential multiport fuel injection system |
33 | PANEL | v | Gauge and meter, Audio organization, cigarette lighter, glovebox lite, clock, electronically controlled automated manual system, air-conditioning control system, service reminder indicators, plow signal lights, emergency flasher, headlight cleaner, seat heater |
34 | MIRROR HEATER | 10 | Mirror heaters |
35 | CIG/RADIO | 15 | Cigarette lighter, interior lights, clock, SRS airbag system, shift lock system, power antenna, electronically controlled automatic transmission system, air conditioning control system, ignition organization, theft deterrent organisation, outside rear view mirror control system, Sound system, service reminder indicators |
36 | HEATER | 10 | Air conditioning control system, rear window defogger, starter arrangement |
37 | STARTER | 5 | Starter system |
38 | A.C. | 10 | Air workout command system |
Fuses (type B)
Fuse | Ampere rating [A] | Description | |
39 | MAIN | twoscore | "Head (LH)", "HEAD Howdy (LH)", "Head (RH)" and "Head Hi (RH)" fuses |
40 | RDI | 30 | Electric cooling fan |
41 | CDS | 30 | Electric cooling fan |
42 | DOOR | thirty | Ability door lock arrangement, ability seat |
43 | RR DEF | 40 | Rear window defogger |
44 | Ability | 30 | Ability window, electric moon roof |
Fuses (type C)
Fuse | Ampere rating [A] | Clarification | |
45 | ALT | 120 | Charging system |
46 | AM1 | 80 | "RR DEF", "DOOR", "Ability", "TAIL", "PANEL", "DEF I/Upward", "SEAT HEATER", "SRS" and "End" fuses |
47 | ABS | lx | Anti-lock restriction system |
48 | IG SW | 40 | "CIG/RADIO" and "Guess" fuses |
49 | HTR | 50 | "A.C." fuse |
WARNING: Terminal and harness assignments for private connectors will vary depending on vehicle equipment level, model, and market.
What Do The Relay Integration Control On An 99 Toyota Avalon,
Source: https://www.autogenius.info/toyota-avalon-1999-fuse-box-diagram/
Posted by: howardmenst1939.blogspot.com
0 Response to "What Do The Relay Integration Control On An 99 Toyota Avalon"
Post a Comment